| New Case | Repeat | |
| Monday - Friday | ||
| 0800hrs - 2200hrs | $20 | $15 |
| 2201hrs - 2400hrs | $30 | - |
| 0001hrs - 0759hrs | $60 | - |
| Saturday - Sunday | ||
| 0800hrs - 1300hrs | $20 | $15 |
| 1301hrs - 2400hrs | $30 | - |
| 0001hrs - 0759hrs | $60 | - |
| Public Holidays | ||
| 0800hrs - 2400hrs | $30 | |
| 0001hrs - 0759hrs | $60 | |
| Corporate Consultation Rates | ||
| 0800hrs - 2400hrs | $8 | |
| 0001hrs - 0759hrs | Additional $20 | |
| WALK IN/ PRIVATE CASES | ||||||
| TYPE OF ACCOMMODATION | SINGLE ROOM | 2 BEDDED ROOM | 4 BEDDED ROOM | HDU | ICU | ISOLATION |
| Bed & Meal Charges | $220 | $160 | $120 | $220 | $370 | $150 |
| Resident Doctor (office hour) |
$50 | $50 | $50 | $50 | $50 | $50 |
| Resident Doctor (after office hour) |
$80 | $80 | $80 | $80 | $80 | $80 |
| Refundable Deposit (patient with medisave) |
$1,500 | $1,200 | $1,000 | $1,500 | $2,000 | $1,200 |
| Refundable Deposit (patient without medisave) |
$2,900 | $2,500 | $2,200 | $2,900 | $5,000 | $2,500 |
| Daily Treatment Fee | $50 | $40 | $35 | $80 | $130 | $35 |
| PHYSIOTHERAPY SERVICES IN-PATIENT | ESTIMATED FEE |
| Therapeutic Exercises | $25 |
| Chest Physiotherapy | $25 to $40 |
| Rehabilitation (Stroke/Neurological/Orthopedic) | $25 to $60 |
| Rehabilitation (Pain Mx, Musculoskeletal Cases) | $30 to $60 |
| Speech Therapy | $120 per session |
| Occupational | $80 to $120 per session |
|
235 Corporation Drive Singapore 619771. Tel: (65) 6262 5858 Fax: (65) 6262 5859 |
Copyright © 2009-2010. All Rights Reserved. Email: |