| Type | List Price (S$) |
| Head/Brain | 320.00 |
| Face | 420.00 |
| Sinuses | 300.00 |
| Neck/Post Nasal Space | 400.00 |
| Thorax/Chest | 400.00 |
| Thorax and Upper Abdomen | 600.00 |
| Thorax, Abdomen & Pelvis | 980.00 |
| Abdomen | 400.00 |
| Abdomen & Pelvis | 600.00 |
| Pelvis | 400.00 |
| Chest, Head, Abdomen, Pelvis | 1300.00 |
| Cervical Spine | 450.00 |
| Thoracic Spine | 450.00 |
| Lumbar Spine | 450.00 |
| KUB (Kidney, Ureter, Bladder) | 400.00 |
| Upper Extremity | 450.00 |
| Lower Extremity | 450.00 |
|
235 Corporation Drive Singapore 619771. Tel: (65) 6262 5858 Fax: (65) 6262 5859 |
Copyright © 2009-2010. All Rights Reserved. Email: |